Structural Engineers' eBook

Floor Analysis

   Slab      Type     -Mx1--   -Mxm--   -Mx2--   -My1--   -Mym--   -My2--
kN-m/m kN-m/m kN-m/m kN-m/m kN-m/m kN-m/m
 
A1B2 S1 0.00  12.90  -16.93  0.00  8.67  0.00 
B1C2 S1 -11.49  8.87  -11.49  0.00  5.64  -7.46 
B2C3 S2 0.00  7.06  -9.48  -9.48  7.06  0.00 
C1D2 S1 -15.12  11.29  0.00  0.00  7.06  -9.48 
C2D3 S2 -6.45  4.84  -6.45  -6.45  4.84  -6.45 
C3D4 S2 0.00  7.06  -9.48  -9.48  7.06  0.00 
D2E3 S1 -9.48  7.06  0.00  0.00  11.29  -15.12 
D3E4 S1 -7.46  5.64  0.00  -11.49  8.87  -11.49 
D4E5 S1 0.00  8.67  0.00  -16.93  12.90  0.00 
 
---Beam---   Type   ---Shear---- -------Moment------
End1   End2    End1     End2     End1    Middle    End2  
    kN       kN      kN-m     kN-m     kN-m  
 
A1 A2 B2 86.39   86.41   -59.76   90.81   -59.82  
B1 B2 B1 104.40   136.20   -67.87   106.87   -163.28  
B2 B3 B2 62.93   29.07   -73.74   13.45   -6.02  
C1 C2 B1 145.79   94.81   -142.67   156.26   10.30  
C2 C3 B1 10.08   103.92   10.67   -11.51   -177.02  
C3 C4 B2 63.90   28.10   -76.95   12.18   -5.35  
D1 D2 B2 67.51   105.29   -36.57   57.38   -149.88  
D2 D3 B1 174.27   -53.87   -266.20   37.87   190.08  
D3 D4 B1 -51.01   171.41   190.04   43.55   -254.81  
D4 D5 B2 73.09   25.31   -98.20   7.18   -2.63  
E2 E3 B2 41.75   56.65   -13.88   28.82   -43.69  
E3 E4 B2 49.21   49.19   -40.26   17.35   -40.23  
E4 E5 B2 56.65   41.75   -43.69   28.81   -13.89  
A1 B1 B2 41.75   56.65   -13.89   28.81   -43.69  
A2 B2 B2 25.31   73.09   -2.63   7.18   -98.20  
B1 C1 B2 49.19   49.21   -40.23   17.35   -40.26  
B2 C2 B1 171.41   -51.01   -254.81   43.55   190.04  
B3 C3 B2 28.10   63.90   -5.35   12.18   -76.95  
C1 D1 B2 56.65   41.75   -43.69   28.82   -13.88  
C2 D2 B1 -53.87   174.27   190.08   37.87   -266.20  
C3 D3 B1 103.92   10.08   -177.02   -11.51   10.67  
C4 D4 B2 29.07   62.93   -6.02   13.45   -73.74  
D2 E2 B2 105.29   67.51   -149.88   57.38   -36.57  
D3 E3 B1 94.81   145.79   10.30   156.26   -142.67  
D4 E4 B1 136.20   104.40   -163.28   106.87   -67.87  
D5 E5 B2 86.41   86.39   -59.82   90.81   -59.76  

 
  Column    -Type-  Axial -----Mx----- -----My-----
1 2 Type1 Type2 Type1 Type2 
    kN      kN-m     kN-m     kN-m     kN-m  
 
A1 C1 128.14   -13.88   0.00   59.77   0.00  
A2 C1 111.72   -2.65   0.00   -59.74   0.00  
B1 C1 210.24   3.42   0.00   67.99   0.00  
B2 C2 443.64   -156.52   0.00   -89.77   0.00  
B3 C1 57.17   -5.39   0.00   -6.05   0.00  
C1 C1 251.65   -3.42   0.00   142.34   0.00  
C3 C2 335.65   -100.00   0.00   -100.00   0.00  
C4 C1 57.17   -6.05   0.00   -5.39   0.00  
  Column    -Type-  Axial -----Mx----- -----My-----
1 2 Type1 Type2 Type1 Type2 
    kN      kN-m     kN-m     kN-m     kN-m  
  
D1 C1 109.26   13.89   0.00   36.76   0.00  
D2 C2 559.12   116.08   0.00   116.08   0.00  
D4 C2 443.64   -89.77   0.00   -156.52   0.00  
D5 C1 111.72   -59.74   0.00   -2.65   0.00  
E2 C1 109.26   36.76   0.00   13.89   0.00  
E3 C1 251.65   142.34   0.00   -3.42   0.00  
E4 C1 210.24   67.99   0.00   3.42   0.00  
E5 C1 128.14   59.77   0.00   -13.88   0.00  

------Column Data-----

-------Beam Data-------

----Slab Data----

 Mark    Cx  
mm
  Cy  
mm
  H  
mm
 Mark    bw  
mm
  D  
mm
 Load 
kN/m
 Mark    t  
mm
 Load 
kN/m2
C1 400 400 3000 B1 300 600 6.5 S1 150 12.6
C2 600 600 3000 B2 300 600 12.0 S2 125 11
Structural Engineers' eBook

RCC Design of Slabs & Beams

 
 
   Slab    Type ---------------- Steel (sq. mm / m) ----------------
--------Vertical--------  --------Horizontal-------
Edge1 Middle Edge2 Edge1 Middle Edge2
Top Bot Top Top Bot Top
 
A1B2 S1 <180.00   345.80   475.50   <180.00   205.04   <180.00  
B1C2 S1 299.40   211.84   299.40   <180.00   <180.00   <180.00  
B2C3 S2 <150.00   228.42   331.66   331.66   228.42   <150.00  
C1D2 S1 417.65   292.73   <180.00   <180.00   <180.00   232.20  
C2D3 S2 201.93   <150.00   201.93   201.93   <150.00   201.93  
C3D4 S2 <150.00   228.42   331.66   331.66   228.42   <150.00  
D2E3 S1 232.20   <180.00   <180.00   <180.00   292.73   417.65  
D3E4 S1 <180.00   <180.00   <180.00   299.40   211.84   299.40  
D4E5 S1 <180.00   205.04   <180.00   475.50   345.80   <180.00  
 
 
---Beam--- Type --- Stirrups --- ---------- Longitudinal Steel -----------
sv/asv (per mm) (sq. mm)
End1   End2 -End1- -End2- ---End1--- --Middle-- ---End2---
 
A1 A2 B2 >3.46 >3.46 Top <337.95 <337.95
Bot 456.49
 
B1 B2 B1 >3.46 >3.46 Top 354.00 904.34
Bot 531.12
 
B2 B3 B2 >3.46 >3.46 Top 385.14 <337.95
Bot <337.95
 
C1 C2 B1 2.94 >3.46 Top 777.15
Bot 771.69 <337.95
 
C2 C3 B1 >3.46 >3.46 Top <337.95 991.75
Bot <337.95
 
C3 C4 B2 >3.46 >3.46 Top 402.35 <337.95
Bot <337.95
 
D1 D2 B2 >3.46 >3.46 Top <337.95 820.78
Bot <337.95
 
D2 D3 B1 2.85 >3.46 Top 1613.13
Bot <337.95 921.22
 
D3 D4 B1 >3.46 2.87 Top 1528.73
Bot 921.00 <337.95
 
D4 D5 B2 >3.46 >3.46 Top 518.62 <337.95
Bot <337.95
 
E2 E3 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
E3 E4 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
---Beam--- Type --- Stirrups --- ---------- Longitudinal Steel -----------
sv/asv (per mm) (sq. mm)
End1   End2 -End1- -End2- ---End1--- --Middle-- ---End2---
  
E4 E5 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
A1 B1 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
A2 B2 B2 >3.46 >3.46 Top <337.95 518.62
Bot <337.95
 
B1 C1 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
B2 C2 B1 2.87 >3.46 Top 1528.73
Bot <337.95 921.00
 
B3 C3 B2 >3.46 >3.46 Top <337.95 402.35
Bot <337.95
 
C1 D1 B2 >3.46 >3.46 Top <337.95 <337.95
Bot <337.95
 
C2 D2 B1 >3.46 2.85 Top 1613.13
Bot 921.22 <337.95
 
C3 D3 B1 >3.46 >3.46 Top 991.75 <337.95
Bot <337.95
 
C4 D4 B2 >3.46 >3.46 Top <337.95 385.14
Bot <337.95
 
D2 E2 B2 >3.46 >3.46 Top 820.78 <337.95
Bot <337.95
 
D3 E3 B1 >3.46 2.94 Top 777.15
Bot <337.95 771.69
 
D4 E4 B1 >3.46 >3.46 Top 904.34 354.00
Bot 531.12
 
D5 E5 B2 >3.46 >3.46 Top <337.95 <337.95
Bot 456.49